EpicSki
›
Ski Equipment and Resorts
›
Ski Clothing
›
Women's Ski Clothing
›
Women's Ski Pants
›
Arc'teryx Sidewinder SV Pant - w/Instep - Women's
Arc'teryx Sidewinder SV Pant - w/Instep - Women's
Subscribe to this ItemUser Rating
No User Reviews | Write a Review
Ranked #1 in Women's Ski Pants
People who listed this
No additional images for this item. Upload your own.
Share your Own Images
What People are Saying
More Related Forum Threads and Wiki Articles ›Arc'teryx Sidewinder SV Pant - w/Instep - Women's
The Arc'teryx Women's Sidewinder SV Pants sleek and minimalist styling belies some sophisticated performance properties. Waterproof Gore-Tex Pro Shell fabric, meticulously taped seams, and laminated water tight zippers keep you completely dry in blower conditions and slush. Large side vents provide air conditioning when you work up a sweat earning your turns in the backcountry, and women's-specific articulation facilitates your best athletic performance. Durable fabric and burly instep patches mean you can take a tumble in the trees and not look like you were just attacked by a marauding tiger, and a built-in RECCO avalanche rescue reflector prepares you for backcountry emergencies.
If you are familiar with this product, please update the specs list so it is complete!
| Spec | Value |
|---|---|
| Recommended Use | Skiing |
| Manufacturer Warranty | Lifetime |
| Weight | 16.16oz (458g) |
| Material | [Shell] Gore-Tex 3L Pro; [Lining] nylon |
| Side Zips | No |
| Pockets | 2 Hand |
| Seam Taped | Yes, fully |
| Venting | Side vents |
| Gaiters | Yes |
| Waterproof Rating | Guaranteed |
| Breathable Rating | Guaranteed |
| Waist | Adjustable tabs |
| Insulation | None |
| Additional Info | |
| Type |
Many products have multiple models (e.g. black edition, white edition, etc.). If you know of any other models of this product with a different MPN/UPC, please add them below.
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| Color: Black, Size: XS | 6389-Black-XS | 806955369540 |
| Color: Black, Size: XL | 6389-Black-XL | 806955369526 |
| Color: Black, Size: S/Tall | 6389-Black-S/Tall | 806955369519 |
| Color: Black, Size: XL/Tall | 6389-Black-XL/Tall | 806955369533 |
| Color: Green Tea, Size: XS/Tall | 6389-582-48 | 806955369656 |
| Color: Green Tea, Size: XS/Tall | 6389-582-48 | 806955369656 |
| Color: Green Tea, Size: XS/Tall | 6389-582-48 | 806955369656 |
| Color: Green Tea, Size: XS | 6389-582-46 | 806955369649 |
| Color: Green Tea, Size: XS | 6389-582-46 | 806955369649 |
| Color: Green Tea, Size: XS | 6389-582-46 | 806955369649 |
| Color: Green Tea, Size: XL/Tall | 6389-582-45 | 806955369632 |
| Color: Green Tea, Size: XL/Tall | 6389-582-45 | 806955369632 |
| Color: Green Tea, Size: XL | 6389-582-43 | 806955369625 |
| Color: Green Tea, Size: XL | 6389-582-43 | 806955369625 |
| Color: Green Tea, Size: S/Tall | 6389-582-42 | 806955369618 |
| Color: Green Tea, Size: S/Tall | 6389-582-42 | 806955369618 |
| Color: Green Tea, Size: S | 6389-582-40 | 806955369601 |
| Color: Green Tea, Size: S | 6389-582-40 | 806955369601 |
| Color: Green Tea, Size: S | 6389-582-40 | 806955369601 |
| Color: Green Tea, Size: M/Tall | 6389-582-39 | 806955369595 |
| Color: Green Tea, Size: M/Tall | 6389-582-39 | 806955369595 |
| Color: Green Tea, Size: M/Tall | 6389-582-39 | 806955369595 |
| Color: Green Tea, Size: M | 6389-582-37 | 806955369588 |
| Color: Green Tea, Size: M | 6389-582-37 | 806955369588 |
| Color: Green Tea, Size: M | 6389-582-37 | 806955369588 |
| Color: Green Tea, Size: L/Tall | 6389-582-36 | 806955369571 |
| Color: Green Tea, Size: L/Tall | 6389-582-36 | 806955369571 |
| Color: Green Tea, Size: L | 6389-582-34 | 806955369564 |
| Color: Green Tea, Size: L | 6389-582-34 | 806955369564 |
| Color: Coffee Bean, Size: XS/Tall | 6389-684-19 | 806955411423 |
| Color: Coffee Bean, Size: XS | 6389-684-17 | 806955411409 |
| Color: Coffee Bean, Size: XL/Tall | 6389-684-16 | 806955411393 |
| Color: Coffee Bean, Size: XL | 6389-684-14 | 806955411379 |
| Color: Coffee Bean, Size: S/Tall | 6389-684-13 | 806955411362 |
| Color: Coffee Bean, Size: S | 6389-684-11 | 806955411348 |
| Color: Coffee Bean, Size: M/Tall | 6389-684-10 | 806955411331 |
| Color: Coffee Bean, Size: M | 6389-684-08 | 806955411317 |
| Color: Coffee Bean, Size: L/Tall | 6389-684-07 | 806955411300 |
| Color: Coffee Bean, Size: L | 6389-684-05 | 806955411287 |
| Color: Black, Size: XS/Tall | 6389-Black-XS/Tall | 806955369557 |
| Color: Black, Size: S | 6389-Black-S | 806955369502 |
| Color: Black, Size: M/Tall | 6389-Black-M/Tall | 806955369496 |
| Color: Black, Size: M | 6389-Black-M | 806955369489 |
| Color: Black, Size: L/Tall | 6389-Black-L/Tall | 806955369472 |
| Color: Black, Size: L | 6389-Black-L | 806955369465 |
User Reviews: Arc'teryx Sidewinder SV Pant - w/Instep - Women's
No reviews for this item...yet.
Wiki: Arc'teryx Sidewinder SV Pant - w/Instep - Women's
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Related Media/Links:
Add related videos, links to item guides, etc.
Troubleshooting/Known Issues:
Had an issue other users should know about? Put it here.
How To:
Advice on installation, customization, and anything else.
Related Items and Accessories:
Not necessarily items within the community, just any other recommendations.
EpicSki
›
Ski Equipment and Resorts
›
Ski Clothing
›
Women's Ski Clothing
›
Women's Ski Pants
›
Arc'teryx Sidewinder SV Pant - w/Instep - Women's