2013 K2 Indy
2013 K2 Indy
By: K2
Description:
Details:
| Detail | Value |
|---|---|
| Lengths | 76, 88, 100, 112, 124, 136, 146 (146 available flat) |
| Dimensions | 95/70/91 Flat, 103/70/91 System 76-112cm, 105/72/93 system 124-136cm |
| Turn Radius | 8M @ 112 Direcitonal taper |
| Construction | early-rise |
| Core Material | composite |
| Binding Included | No |
| Recommended Use | beginner |
| Manufacturer Warranty | n/a |
| Recommended Binding | Noodle Fastrak2 System 4.5 & & 7.0, System and Flat |
| Recommended use | Groomed |
| Binding Type | System |
| Recommended Level | Novice |
| Model Year | 2013 |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|---|
| http://www.k2skis.com |
