EpicSki › Ski Equipment and Resorts › Ski Gear › Alpine Skis › Race Skis › 2013 Atomic Redstar FIS GS Jr SMT
2013 Atomic Redstar FIS GS Jr SMT
2013 Atomic Redstar FIS GS Jr SMT
By: Atomic
Description:
Details:
| Detail | Value |
|---|---|
| Lengths | 165, 158, 151 |
| Dimensions | 165 - 105..5/64/88.5, 158- 103.5/64/86.5, 151- 101/64/84 |
| Turn Radius | 17M @ 158 |
| Construction | camber |
| Core Material | Woodcore |
| Binding System | XTO 12 |
| Binding Included | Yes |
| Recommended Binding | XTO 12 Race |
| Recommended use | Race |
| Binding Type | System |
| Recommended Level | Advanced |
| Model Year | 2013 |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|---|
| http://www.atomic.com |
EpicSki › Ski Equipment and Resorts › Ski Gear › Alpine Skis › Race Skis › 2013 Atomic Redstar FIS GS Jr SMT
